HOA MAIN
 
Shooter 20 GAUGE 28 GAUGE .410 BORE Total Won
HOA
CH D DEAN UNRUH 44 45 47 136 $125.00
 
 
RU
2nd WESLEY W BORIE 45 45 44 134 $250.00
 
 
Class M
ROBERT A CATALFANO 47 46 39 132
MARK JAMESON #19 44 44 43 131
JEFF FOSTER #99 44 45 40 129
MONTIE R SIMS #74 47 44 37 128
MICHAEL C MILLER #54 38 43 42 123
CRAIG BUCHANAN #113 43 40 39 122
CHARLIE MARTIN #47 40 42 39 121
CARL W PATRICK #29 40 37 36 113
DAVID B SCHNACK #32 42 40 30 112
RICHARD A FULLER #73 39 36 35 110
 
 
Class AA
BARRY D ETHINGTON 41 45 38 124
GEORGE FOX #89 41 41 34 116
CHRISTOPHE C STADLER 40 38 38 116
BARK GARNSEY #79 41 38 33 112
THOMAS S CATALFANO 41 36 34 111
BRYCE A PURDY #41 37 40 30 107
JEFFREY L JENSEN #40 40 37 25 102
 
 
Class A
WAYNE BLANKE #36 43 43 40 126
DANIEL W TWITCHELL 41 42 43 126
MIKE SULLIVAN #76 43 41 36 120
DAVID A TETRAULT #33 40 37 40 117
 
 
Class B
TIM ROBINSON #110 42 40 38 120
KELLY D MC MILLAN #8 38 39 40 117
PATRICIA MILLER #55 36 38 38 112
BERNARD FRENCH #51 37 38 35 110
BUCK DENDY #78 34 39 31 104
RUSSELL HANKS #39 32 26 24 82
 
 
Class C
KAITLYN C BORIE #3 36 48 42 126
GEORGE W FUGET #90 39 34 37 110
BETTY MARTIN #46 33 36 34 103
GREGORY L WHIPPLE 32 34 29 95
 
 
Class D
CASEY COLEMAN #131 37 39 41 117
STEPHEN REINHART #31 37 36 29 102
 
 
35 Entrants Total Payout $375.00
HOA MAIN 1243 MAINR.RPT 10/4/2009 7:05:12AM 1