PUMP GUN
 
Shooter pump Total Won
HOA
CH CHRIS STEPHENS 50 50 $90.00
 
 
Class M
GREG HOWE #167 49 49
ART HEITLAUF #201 48 48
RANDY STEWART #1 48 48
RANDY KEAR #186 47 47
DAKIN ZURFLUH #52 47 47
ROBERT F FINDLAY 46 46
RICHARD MC CREADY #3 43 43
MATTHEW W MIRANDA 43 43
TED SAPOZNIK #51 43 43
DOUG HARVEY #262 42 42
AARON E HOWARD #212 40 40
CURT JONES #17 37 37
BRYCE A PURDY #84 37 37
WALTER PLONSKI #229 36 36
JOHN CRLJENKO #2 35 35
ACE JONES #16 34 34
 
 
Class AA
DARREN S HALL #168 46 46
BRIAN M BAINES #326 45 45
JEFF SPIVEY #26 44 44
TOM BROERS #203 43 43
BASILIO AMARO #341 41 41
TERRY O MURPHY #57 41 41
ERIC M SWAGER #255 38 38
DAVID HAMILTON #251 34 34
 
 
Class A
RICHARD M LENGELE 46 46
BRIAN POTVIN #310 44 44
MIKE HOUSE #297 43 43
JOHN J MC MAHON #169 41 41
 
 
Class B
DEVERY PRINCE #325 48 48
JOHN HEADLEY #36 42 42
DON JACKSON #187 42 42
GARY MC CLELLAN #323 41 41
W B DILLON #24 36 36
 
 
Class C
GARY BAXTER #287 41 41
MICHAEL F POORMAN 35 35
 
 
Class D
ROGER JUNGQUIST #358 37 37
DAVE GEHRKE #346 36 36
SCOTT R JONES #366 32 32
DAVID L BURGRAFF 31 31
 
 
Class E
G JOSEPH CORLETT #15 36 36
 
 
41 Entrants Total Payout $90.00
PUMP GUN 1010 MAINR.RPT 8/7/2011 4:55:42PM 1