MAIN LADY
 
Shooter Red Blue Total
 
 
CH JENNI G CLARK 91 83 174
DIANE S NELSON 84 77 161
VICKIE L CRAINE 73 80 153
AMY RULE 82 70 152
LORI DESATOFF 73 79 152
JANE E SINGLETON 75 76 151
MICHELLE WAMPLER 72 76 148
BEVERLY COLE 76 72 148
VANDY FIEDLER 78 68 146
LINDA HENSON 76 66 142
SHEILA HOWARD 67 75 142
CYNTHIA B BARBER 68 73 141
LESLIE MARCHANDO 70 68 138
KIMBERLY A MOORE 65 72 137
BEVERLY J ZAPFFE 75 59 134
KAYLEY A MC NEAL 66 66 132
LESLIE WEST 70 61 131
PATRICIA MILLER 66 64 130
JANE VORHEES 64 65 129
DEE L ZAMBETTI 58 70 128
JANE B YOUNG 60 66 126
LISA WORLEY 69 55 124
DIANNE LYN ARTOFF 69 53 122
DONNA KISER 57 60 117
BARBARA SIDES 55 60 115
GAIL DANA 59 54 113
GEORGIA A COULTER 49 62 111
MARY E KENDALL 62 48 110
MEGAN GRACE RICE 57 52 109
SUE ANNE LAUZEN 60 49 109
JACQUELINE M STENTON 57 51 108
RHONDA HARVITT 56 50 106
DINNETTE JEFFERY 61 45 106
DEBE RICHA HEITLAUF 54 51 105
JANE STAFFORD 47 58 105
LINDSEY LE NEAVE 53 52 105
DAVIS T SIMMONS 50 49 99
MARJORIE WHINERY 53 45 98
ANGELA BAKER 38 53 91
MARY IMORI-KOMATSU 24 29 53
 
 
 
40 Entrants
1.41Net_L 1012 8/8/2010 6:15:59PM 1